S.no. | Chapter-Wise WBJEE Cutoff 2024 |
---|
WBJEE Cutoff 2024 - Category-Wise
WBJEE Cutoff 2024 for CSE
Institute | Genearal | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Jadavpur University | 57 | 340 | 550 | 1404 | 10186 |
University Of Calcutta | 634 | 1825 | 4072 | 4950 | 21895 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 1611 | 3320 | 7311 | 7481 | 30340 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 2207 | 3770 | 5546 | 8267 | 34012 |
UNIVERSITY OF KALYANI, KALYANI | 2610 | 7941 | 11851 | 12491 | 54289 |
Maulana Abul Kalam Azad University of Technology, West Bengal | 3274 | 9455 | 12428 | 12919 | 57709 |
Govt. College of Engineering & Ceramic Technology, Kolkata | 3306 | 6161 | 14241 | 10806 | 36574 |
Goverment College of Engineering and Leather Technology, Kolkata | 4228 | 10747 | 14018 | 14839 | 53071 |
Heritage Institute of Technology, Kolkata | 4283 | 18538 | - | 10419 | 34974 |
Govt. College of Engineering & Textile Technology, Serampore | 5700 | 13967 | 15540 | 16196 | 62891 |
WBJEE Cutoff 2024 for ECE
Institute | Genearal | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Cooch Behar Government Engineering College, Cooch Behar | 10457 | 33213 | 24047 | 21962 | 89845 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 3074 | 5873 | 11483 | 11537 | 48674 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 2687 | 4782 | 10885 | 11307 | - |
Ramkrishna Mahato Government Engineering College, Purulia | 9531 | 24625 | 26863 | 22209 | 81747 |
Heritage Institute of Technology, Kolkata | - | 102553 | - | 12386 | - |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 41238 | 34414 | 26855 | 91722 |
University Of Calcutta | 1717 | 3182 | 7517 | 8247 | 39485 |
UNIVERSITY OF KALYANI, KALYANI | - | 18943 | 20439 | 16962 | 65243 |
Aliah University, New Town | 8212 | - | - | - | - |
ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | 14504 | 42992 | 31641 | 25754 | 106764 |
WBJEE Cutoff 2024 for IT
Institute | Genearal | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Goverment College of Engineering and Leather Technology, Kolkata | 5536 | 13046 | 16702 | 17224 | 69684 |
Govt. College of Engineering & Ceramic Technology, Kolkata | 4758 | 10589 | 16598 | 15596 | 61169 |
Govt. College of Engineering & Textile Technology, Serampore | 7602 | 19619 | 20510 | 18949 | 85271 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 2798 | 5313 | 7817 | 10272 | 42179 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 2257 | 4074 | 9133 | 10079 | 42821 |
Heritage Institute of Technology, Kolkata | - | 23481 | - | 12819 | 93048 |
Narula Institute of Technology, Agarpara, Kolkata | - | - | - | 63829 | - |
Rcc Institute of Information Technology, Kolkata | - | - | - | 109262 | - |
Techno Main Salt Lake, Sector-V, Salt Lake | - | 91260 | - | - | - |
Jadavpur University | 396 | 534 | 1663 | 2593 | 17779 |
Maulana Abul Kalam Azad University of Technology, West Bengal | - | 13049 | 16290 | 16679 | 59108 |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 30453 | 26883 | 25580 | 78628 |
University Of Calcutta | 1504 | 2792 | 5292 | 6914 | 26475 |
UNIVERSITY OF KALYANI, KALYANI | - | 16153 | 20165 | 17694 | 63830 |
WBJEE Cutoff 2024 for Civil Engineering
Institute | Genearal | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Cooch Behar Government Engineering College, Cooch Behar | 21397 | 49310 | 37544 | 31614 | 99236 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 6491 | 16090 | 21071 | 16498 | - |
Ramkrishna Mahato Government Engineering College, Purulia | 20728 | 57984 | 40260 | 32719 | 97869 |
Heritage Institute of Technology, Kolkata | - | - | - | 46557 | - |
Jadavpur University | 1855 | 2642 | 9033 | 9850 | 33468 |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 83256 | 41933 | 36109 | - |
Aliah University, New Town | 19518 | - | - | - | - |
WBJEE Cutoff 2024 for Mechanical Engineering
Institute | Genearal | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Cooch Behar Government Engineering College, Cooch Behar | 19202 | 71163 | 34527 | 31631 | 106890 |
Govt. College of Engg. & Textile Technology, Berhampore | 16541 | 68825 | 27783 | 30630 | 104279 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 5007 | 9867 | 19570 | 15345 | 59299 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 4039 | 11769 | 17670 | 13911 | 54678 |
Ramkrishna Mahato Government Engineering College, Purulia | 17271 | 63352 | 37739 | 30648 | - |
Ghani Khan Choudhury Institute of Engineering & Technology, Malda | - | 62428 | 37985 | 32570 | 109728 |
Heritage Institute of Technology, Kolkata | - | - | - | 37079 | - |
Jadavpur University | 924 | 1392 | 4440 | 5903 | 29425 |
Aliah University, New Town | 16331 | - | - | - | - |
WBJEE College List Rank-wise
College Name | Ranks | Marks for B.Tech | Marks for B.Pharm |
---|---|---|---|
Jadavpur University | 1-2500 | 105+ | 90+ |
Haldia Institute of Technology | 500-9500 | 92+ | 75+ |
Kalyani Govt Engineering College | 1-2800 | 105+ | 90+ |
Heritage Institute of Technology | 700-10,000 | 92+ | 75+ |
IEM Kolkata | 100-3700 | 105+ | 90+ |
Techno India University | 1,500-10,000 | 92+ | 75+ |
Jalpaiguri Govt Engineering College | 600-5000 | 95+ | 80+ |
WBJEE Cut off 2023: College-wise Opening and Closing Ranks
Jadavpur University WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering | Home State | Open | 15 | 266 |
All India | Open | 5 | 52 | |
Home State | OBC - B | 116 | 595 | |
Home State | OBC - A | 141 | 739 | |
Home State | ST | 1172 | 5695 | |
Home State | SC | 97 | 1656 | |
Home State | Tuition Fee Waiver | 38 | 498 | |
Electrical Engineering | Home State | Open | 301 | 878 |
All India | Open | 103 | 503 | |
Home State | OBC - A | 1259 | 2690 | |
Home State | OBC - B | 748 | 1590 | |
Home State | SC | 2362 | 4522 | |
Home State | ST | 4268 | 17114 | |
Home State | Tuition Fee Waiver | 722 | 1112 | |
Electronics & Tele-Communication Engineering | Home State | Open | 110 | 500 |
All India | Open | 95 | 226 | |
Home State | OBC - A | 496 | 1728 | |
Home State | OBC - B | 469 | 1016 | |
Home State | SC | 1089 | 3231 | |
Home State | ST | 6833 | 11990 | |
Home State | Tuition Fee Waiver | 507 | 617 | |
Information Technology | Home State | Open | 127 | 529 |
All India | Open | 91 | 271 | |
Home State | OBC - A | 685 | 1148 | |
Home State | OBC - B | 407 | 954 | |
Home State | SC | 956 | 2775 | |
Home State | ST | 6729 | 10706 | |
Home State | Tuition Fee Waiver | 440 | 737 | |
Mechanical Engineering | Home State | Open | 541 | 1287 |
All India | Open | 297 | 692 | |
Home State | OBC - B | 1248 | 2296 | |
Home State | OBC - A | 2468 | 3655 | |
Home State | SC | 3556 | 6113 | |
Home State | ST | 14964 | 24883 | |
Home State | Tuition Fee Waiver | 1063 | 1558 | |
Civil Engineering | Home State | Open | 815 | 2918 |
All India | Open | 508 | 1272 | |
Home State | OBC - B | 1934 | 4204 | |
Home State | OBC - A | 3233 | 6915 | |
Home State | SC | 3261 | 10683 | |
Home State | ST | 19705 | 33202 | |
Home State | Tuition Fee Waiver | 1779 | 3106 | |
B.Pharm/Pharmaceutical Technology | Home State | Open | 2083 | 4920 |
All India | Open | 1627 | 2325 | |
Home State | OBC - A | 3537 | 8369 | |
Home State | OBC - B | 3479 | 5986 | |
Home State | SC | 3768 | 12132 | |
Home State | ST | 12200 | 33136 | |
Home State | Tuition Fee Waiver | 1535 | 3767 | |
Chemical Engineering | Home State | Open | 708 | 1662 |
All India | Open | 357 | 974 | |
Home State | OBC - B | 1278 | 2517 | |
Home State | OBC - A | 2652 | 4127 | |
Home State | SC | 2343 | 6621 | |
Home State | ST | 13896 | 29731 | |
Home State | Tuition Fee Waiver | 1112 | 2118 | |
Construction Engineering | Home State | Open | 1867 | 3609 |
All India | Open | 854 | 1565 | |
Home State | OBC - A | 6158 | 9596 | |
Home State | OBC - B | 2793 | 4603 | |
Home State | SC | 7946 | 13370 | |
Home State | ST | 27141 | 58741 | |
Home State | Tuition Fee Waiver | 2430 | 4138 | |
Food Technology And Bio Chemical Engineering | Home State | Open | 1611 | 4782 |
All India | Open | 1050 | 1678 | |
Home State | OBC - A | 6207 | 8101 | |
Home State | OBC - B | 3062 | 5720 | |
Home State | SC | 6583 | 11724 | |
Home State | ST | 35198 | 55346 | |
Home State | Tuition Fee Waiver | 2773 | 3719 | |
Instrumentation & Electronics | Home State | Open | 327 | 903 |
All India | Open | 292 | 402 | |
Home State | OBC - A | 1375 | 2609 | |
Home State | OBC - B | 800 | 1395 | |
Home State | SC | 2400 | 4150 | |
Home State | ST | 12546 | 21588 | |
Home State | Tuition Fee Waiver | 774 | 1003 | |
Metallurgical Engineering | Home State | Open | 1134 | 2773 |
All India | Open | 734 | 1149 | |
Home State | OBC - A | 3968 | 7035 | |
Home State | OBC - B | 2368 | 3886 | |
Home State | ST | 30908 | 35198 | |
Home State | SC | 6371 | 10113 | |
Home State | Tuition Fee Waiver | 2046 | 2823 | |
Power Engineering | Home State | Open | 764 | 2288 |
All India | Open | 402 | 1169 | |
Home State | OBC - A | 2766 | 5640 | |
Home State | OBC - B | 1824 | 2942 | |
Home State | SC | 5299 | 8872 | |
Home State | ST | 22878 | 35333 | |
Home State | Tuition Fee Waiver | 1746 | 2384 | |
Printing Engineering | Home State | Open | 1965 | 4729 |
All India | Open | 930 | 1773 | |
Home State | OBC - A | 6238 | 9490 | |
Home State | OBC - B | 3595 | 5837 | |
Home State | SC | 8300 | 13679 | |
Home State | ST | 40569 | 59109 | |
Home State | Tuition Fee Waiver | 2949 | 4655 | |
Production Engineering | Home State | Open | 852 | 2167 |
All India | Open | 693 | 1132 | |
Home State | OBC - A | 3655 | 5284 | |
Home State | OBC - B | 1395 | 2882 | |
Home State | SC | 4983 | 8614 | |
Home State | ST | 26638 | 44110 | |
Home State | Tuition Fee Waiver | 1487 | 1736 | |
Architectural Engineering | Home State | Open | 2963 | 14602 |
All India | Open | 2100 | 3505 | |
Home State | OBC - A | 8964 | 72749 | |
Home State | OBC - B | 9344 | 28534 | |
Home State | SC | 11355 | 28872 | |
Home State | ST | 41361 | 80043 |
Maulana Abul Kalam Azad University of Technology WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering | All India | Open | 1261 | 4335 |
Home State | OBC - A | 4148 | 10086 | |
Home State | OBC - B | 4190 | 6661 | |
Home State | SC | 6616 | 12716 | |
Home State | ST | 23105 | 53699 | |
Home State | Tuition Fee Waiver | 2939 | 3855 | |
Electronics Engineering (VLSI Design And Technology) | All India | Open | 4413 | 11289 |
Home State | OBC - A | 14432 | 30700 | |
Home State | OBC - B | 8908 | 14161 | |
Home State | SC | 12556 | 24712 | |
Home State | ST | 43614 | 65293 | |
Home State | Tuition Fee Waiver | 4783 | 10222 | |
Information Technology | All India | Open | 3545 | 6553 |
Home State | OBC - A | 8269 | 14432 | |
Home State | OBC - B | 5918 | 8560 | |
Home State | SC | 11625 | 17388 | |
Home State | ST | 37251 | 76809 | |
Home State | Tuition Fee Waiver | 4062 | 4775 |
Calcutta Institute of Engineering and Management WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering | All India | Open | 5544 | 62362 |
Home State | Tuition Fee Waiver | 12070 | 23829 | |
Electrical Engineering | All India | Open | 14457 | 95625 |
Electronics & Communication Engineering | All India | Open | 18145 | 95400 |
Home State | Tuition Fee Waiver | 18419 | 28954 | |
Information Technology | All India | Open | 4424 | 92639 |
Home State | Tuition Fee Waiver | 11260 | 21429 | |
Civil Engineering | All India | Open | 12043 | 83541 |
University of Kalyani WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering | All India | Open | 1284 | 4713 |
Home State | OBC - A | 8267 | 10058 | |
Home State | OBC - B | 4016 | 5091 | |
Home State | SC | 8394 | 14075 | |
Home State | ST | 42794 | 56411 | |
Home State | Tuition Fee Waiver | 3685 | 4352 | |
Electronics & Communication Engineering | All India | Open | 1170 | 7414 |
Home State | OBC - A | 11083 | 24168 | |
Home State | OBC - B | 6150 | 7962 | |
Home State | SC | 13265 | 20629 | |
Home State | ST | 62428 | 63800 | |
Home State | Tuition Fee Waiver | 6097 | 6910 | |
Electronics And Instrumentation Engineering | All India | Open | 4593 | 11961 |
Home State | OBC - A | 15997 | 28532 | |
Home State | OBC - B | 9129 | 14743 | |
Home State | SC | 16285 | 23240 | |
Home State | ST | 65337 | 67530 | |
Home State | Tuition Fee Waiver | 6910 | 7702 | |
Information Technology | All India | Open | 1356 | 6594 |
Home State | OBC - A | 10815 | 17056 | |
Home State | OBC - B | 4790 | 9129 | |
Home State | ST | 49600 | 80024 | |
Home State | SC | 10826 | 19302 | |
Home State | Tuition Fee Waiver | 5090 | 5090 |
Frequently Asked Questions
The cut-off for WBJEE 2024 at Jadavpur University varies by department; typically, it's within the top 1000 ranks.
The cut-off for West Bengal colleges in WBJEE 2024 varies by institution and course.
Yes, the WBJEE 2024 results have been released.
Students who passed 12th grade with Physics, Chemistry, and Math are eligible for WBJEE 2024.
Qualifying marks for WBJEE depend on the cut-offs set by participating colleges.
A good score in WBJEE is typically above 150 out of 200.
The cut-off for Jadavpur University in WBJEE is usually within the top 1000 ranks.
To get CSE in Jadavpur University, you generally need to be within the top 200 ranks in WBJEE