S.no. | Chapter-Wise TS EAMCET 2025 Cut Off |
---|
The TS EAMCET 2025 Cut Off marks will be essential for admissions and will be released after the seat allotment process. These cut-off marks indicate the minimum score required to be eligible for admission. They will be determined by factors like the exam's difficulty level, the number of students appearing, and seat availability.
Also Check: TS EAMCET 2025 Application Form
General | Based on the seat allotment |
SC/ST | 25% (40 out of 160 marks) |
The TS EAMCET 2025 Cut Off marks will be set by Jawaharlal Nehru Technological University (JNTU), Hyderabad. TS EAMCET 2025 Qualifying MarksTo qualify for the TS EAMCET 2025 exam, candidates must score at least 25% of the total marks. This means a minimum of 40 out of 160 marks is required to pass the TS EAMCET 2025.
Candidates can check the TS EAMCET cutoff ranks college wise for the year 2020 below-
Course Name | Category | General | BC - A | SC | ST | |
Biomedical Engineering | OU | Male | 35536 | 72829 | 71938 | 54234 |
Female | 47645 | 77856 | 72769 | 79397 | ||
UR | Male | - | - | 65486 | 29503 | |
Female | - | - | 65486 | 29503 | ||
Chemical Engineering | OU | Male | 23743 | 73114 | 80605 | 64503 |
Female | 25632 | 68347 | 80605 | 81903 | ||
UR | Male | 14349 | - | - | - | |
Female | 18622 | - | - | - | ||
Civil Engineering | OU | Male | 23612 | 84270.1 | 66252 | 44848 |
Female | 24116 | 84270.1 | 71358 | 44848 | ||
UR | Male | 14096 | 56079 | 37547 | 25175 | |
Female | 24973 | 56079 | 61137 | 25175 | ||
Computer Science Engineering | OU | Male | 5996 | 20077 | 35113 | 26153 |
Female | 6475 | 20077 | 35113 | 31376 | ||
UR | Male | 3829 | 13520 | 26773 | 10256 | |
Female | 3932 | 13520 | 26773 | 22948 | ||
Electrical and Electronics Engineering | OU | Male | 15878 | 49764 | 60632 | 39011 |
Female | 16263 | 61114 | 60969 | 54779 | ||
UR | Male | 10575 | 37355 | 33689 | - | |
Female | 10575 | 37355 | 42150 | 53211 | ||
Electronics and Communication Engineering | OU | Male | 9685 | 40818 | 54724 | 34724 |
Female | 9828 | 49248 | 58723 | 66166 | ||
UR | Male | 7123 | 20167 | 35565 | 28021 | |
Female | 7186 | 20167 | 41460 | 28021 | ||
Information Technology | OU | Male | 7983 | 31388 | 56920 | 36507 |
Female | 8310 | 31388 | 56940 | 52967 | ||
UR | Male | 6686 | - | 38452 | - | |
Female | 7213 | 22459 | 38452 | 37868 | ||
Mechanical Engineering | OU | Male | 23683 | 70016 | 66329 | 44299 |
Female | 34286 | 70016 | 80364 | 73758 | ||
UR | Male | 12897 | 42611 | 37775 | 34774 | |
Female | 12897 | 42611 | 67542 | 34774 |
Also Check: TS EAMCET 2025 Eligibility Criteria
Course Name |
|
General | BC - A | SC | ST |
Biomedical Engineering | OU | 37626 | 89065 | 65904 | - |
UR | - | - | - | 75581 | |
Chemical Engineering | OU | 28360 | 67945 | 92427 | 78364 |
UR | - | 86987 | - | - | |
Civil Engineering | OU | 21931 | 92118 | 72075 | 47846 |
UR | 15452 | - | 55367 | - | |
Computer Science Engineering | OU | 8130 | 28517 | 44048 | 39554 |
UR | 4777 | 19055 | 35450 | 26643 | |
Electrical and Electronics Engineering | OU | 17488 | 47176 | 69830 | 49629 |
UR | - | - | 62852 | 31435 | |
Electronics and Communication Engineering | OU | 10658 | 37310 | 60698 | 49482 |
UR | 6057 | 19599 | 41791 | 21723 | |
Information Technology | OU | 10085 | 39434 | 63820 | 52570 |
UR | 6738 | 31314 | 45911 | - | |
Mechanical Engineering | OU | 19831 | 45532 | 62942 | 48168 |
UR | 14165 | 22582 | 47141 | 41847 |
Course Name |
|
General | BC - A | SC | ST |
Biotechnology Engineering | OU | 31665 | 49074 | 85240 | 26885 |
UR | - | - | - | - | |
Chemical Engineering | OU | 15001 | 95954 | 64103 | 20205 |
UR | 7986 | - | 42701 | - | |
Civil Engineering | OU | 7363 | 21317 | 28924 | 14705 |
UR | 3080 | 13780 | 15762 | - | |
Computer Science Engineering | OU | 1655 | 5023 | 12302 | 12911 |
UR | 1085 | 2264 | 7730 | 5860 | |
Electrical and Electronics Engineering | OU | 4389 | 12070 | 25501 | 12888 |
UR | 2867 | - | 16778 | - | |
Electronics and Communication Engineering | OU | 3002 | 5627 | 18740 | 13999 |
UR | 1873 | 3714 | 9550 | 10589 | |
Industrial and Production Engineering | OU | 25769 | 63431 | 87697 | 76631 |
UR | 15909.1 | - | 86823 | - | |
Information Technology | OU | 3143 | 12167 | 22987 | 21116 |
UR | 1961 | 5904 | 15075 | 14457 | |
Mechanical Engineering | OU | 5747 | 19830 | 29307 | 17808 |
UR | 2110 | 4784 | 15325 | 16584 |
Also Check: TS EAMCET 2025 Exam Pattern
Course Name |
|
General | BC - A | SC | ST |
Civil Engineering | OU | 19320.00 | 51778.00 | 61076.00 | 34403.00 |
OR | 14704.00 | 24170.00 | 15988.00 | - | |
Computer Science Engineering | OU | 4948.00 | 18124.00 | 37283.00 | 15393.00 |
OR | 2158.00 | 6146.00 | 21425.00 | 3767.00 | |
Electrical and Electronics Engineering | OU | 13150.00 | 47380.00 | 60944.00 | 33054.00 |
OR | 9441.00 | 22368.00 | 53729.00 | - | |
Electronics and Communication Engineering | OU | 7709.00 | 33812 | 52124.01 | 34935 |
OR | 4752 | 10247 | 38561 | 18428 | |
Electronics and Instrumentation Engineering | OU | 20635 | 50293 | 99096 | 72628 |
OR | 9558 | - | - | - | |
Information Technology | OU | 8415 | 31450 | 67800 | 19818 |
OR | 3782 | 25541 | 52286 | 5978 | |
Mechanical Engineering | OU | 16632 | 80995 | 70903 | 41501 |
OR | 9111 | 45676 | 84457 | - |
Course Name |
|
General | BC - A | SC | ST |
Civil Engineering | OU | 18355 | 57308 | 52023 | 32507 |
UR | 10163 | 49613 | 31367 | 50580 | |
Computer Science Engineering | OU | 5651 | 19480 | 32337 | 21468 |
UR | 3275 | 10870 | 19481 | 15122 | |
Electrical and Electronics Engineering | OU | 13720 | 34798 | 49741 | 32829 |
UR | 7926 | 31243 | 25598 | 32136 | |
Electronics and Communication Engineering | OU | 9153 | 23501 | 46786 | 27546 |
UR | 5119 | - | 27869 | - | |
Information Technology | OU | 8496 | 22504 | 44324 | 35633 |
UR | 3760 | - | - | - | |
Mechanical Engineering | OU | 14476 | 71276 | 63621 | 35582 |
UR | 10169 | 37890 | 49995 | 24195 | |
Mechatronics Engineering | OU | 19349 | 71714 | 87090 | 75537 |
UR | 12229 | 40081 | 37364 | - | |
Metallurgical and Materials Engineering | OU | 60113 | 88758.1 | 83814.1 | 83956 |
UR | 39325 | - | - | - |
Also Check: TS EAMCET 2025 Syllabus
The authorities consider several factors when setting the TS EAMCET 2025 Cut Off marks. These include:
Also Check: TS EAMCET 2025 Admit Card
After the counselling process, TSCHE will release the TS EAMCET 2025 Cut Off marks. Follow these steps to check the cut off:
By understanding these factors and processes, candidates can better prepare for the TS EAMCET 2025 exam and aim to meet the required TS EAMCET 2025 Qualifying Marks for their desired courses and institutes.
The responsibility for determining the TS EAMCET 2025 Cut Off marks lies with TSCHE (Telangana State Council of Higher Education).
The TS EAMCET 2025 Cut Off marks refer to the minimum range of ranks within which candidates can get admission during the counseling process. Only those who fall within this range of TS EAMCET 2025 Qualifying Marks are eligible for admission in each round.
Yes, the TS EAMCET 2025 Cut Off marks will differ for each engineering college and for every specific program offered.
Meeting the TS EAMCET 2025 Cut Off marks is essential, but candidates must also fulfill other eligibility criteria set by the officials to secure admission.
The TS EAMCET 2025 Cut Off marks will be published category-wise on the official website.
The TS EAMCET 2025 Cut Off is based on several factors, such as the difficulty level of the exam, the number of available seats, and more.