SSC MTS Cut Off 2024
SSC MTS 2024 Cut Off: Check MTS & Havildar Previous Year Cut Offs
The SSC MTS Havaldar Cutoff 2024 will be announced along with the results. The Staff Selection Commission is expected to release the SSC MTS Havaldar results in December 2024. The cutoff will be provided separately for different states, categories, and posts. Candidates should keep in mind that the SSC MTS Cutoff PDF will also include the date of birth of the last selected candidate to help resolve any tie situations. Additionally, the tie-resolution method used by the Commission will be shared in the cutoff PDF.
The SSC MTS cutoff for 2024 will indicate the marks of the last candidate chosen in each category. The SSC MTS exam is scheduled for October/November 2024. The results for the SSC MTS Havaldar will be released first, followed by a Physical Efficiency Test (PET) and Physical Standard Test (PST) conducted by the relevant authority. After these tests, the final SSC MTS results for 2024 will be announced.
SSC MTS Previous Year Cut Off Marks
Candidates can look at the previous year’s SSC MTS cut-off marks to see how they have changed over the years. This will assist them in predicting their expected cut-off marks for the SSC MTS 2024 exam. Below, we have provided the category-wise SSC MTS previous year cut-off marks for candidates aged 18-25 and 18-27 in the table.
How to Check SSC MTS Cutoff 2024?
Candidates should remember that the Commission announces the SSC MTS cutoff for each state individually. You can check the SSC MTS cutoff by following these steps:
- Visit the official website of the Staff Selection Commission at ssc.nic.in.
- Click on the 'Result' tab.
- Select the SSC MTS Result PDF.
- The file will open on your device.
- Review the cutoff for each category for the age groups 18-25 and 18-27.
The Staff Selection Commission (SSC) provides the cutoff by category for each state and age group. There are two age groups in the SSC MTS exam, and candidates are selected based on their age within a specific category. The cutoff for SSC MTS posts and Havaldar posts will be announced separately.
SSC MTS Cut Off 2023
SSC MTS Cut off 2023 (18-25 years) | ||||||
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.55360 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.99100 |
Lakshadweep | 134.40190 | 130.75502 | – | 134.95780 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.89480 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghala ya | 133.98074 | 130.48350 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.40190 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.69440 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.72220 |
SSC MTS Cut Off 2023 (18 to 27 years) | ||||||
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.40190 | – |
Jharkhand | 143.28990 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.95780 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
SSC Havaldar Cut Off 2023
CCA | Category | Session I | Session II |
BHUBANESHWAR | UR | 127.98896 | 148.69744 |
CHENNAI | UR | 122.09914 | 136.39129 |
DELHI | UR | 115.51169 | 163.49158 |
GOA | UR | 121.85402 | 138.77602 |
HYDERABAD | UR | 127.98896 | 149.52063 |
LUCKNOW | UR | 102.62580 | 137.34611 |
MUMBAI | UR | 111.74201 | 141.21474 |
THIRUVANANTHAPURAM | UR | 89.70514 | 142.93738 |
CBN | UR | 127.98896 | 133.45683 |
DGPM | UR | 127.98896 | 133.01742 |
SSC MTS Cut Off 2022-23
The SSC MTS 2023 exam can check the state-wise SSC MTS cut-off marks for both Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2022 from the below table.
SSC MTS Cut Off 2022-23 [18-25 Years]
SSC MTS Cut Off 2023 [18-25 Years] | |||||
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | 138.82761 | 134.86683 | ||
Andaman & Nicobar Islands | – | -- | -- | -- | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | -- | 138.31964 | -- |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
Ladakh | 131.25363 | -- | -- | -- | -- |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | -- | -- |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | -- | -- | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | -- | 131.38765 | 128.52518 |
Sikkim | 130.99764 | -- | -- | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | -- | -- | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
SSC MTS Cut Off 2022-23 [18-27 Years]
SSC MTS Cut Off 2023 [18-27 Years] | |||||
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.35820 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | -- | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | -- | 140.83087 | -- |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli and Daman & Diu |
139.29657 | 122.76057 | -- | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.84520 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.82870 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | -- | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.84520 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.72110 | 117.09625 | 128.05788 | 123.72110 |
Ladakh | 126.94379 | 121.56640 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.59820 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.39890 |
Manipur | 129.06381 | -- | -- | 127.80643 | -- |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | -- | -- | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.74260 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84000 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.96150 |
Tamil Nadu & Puducherry | 125.48200 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | -- |
Tripura | 131.25327 | 125.41359 | -- | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | -- | 130.82044 | -- |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
SSC MTS Tier 1 Cut-Off 2021-22
SSC MTS Tier-1 Cut Off 2021-22 has been updated below as it has been now released by the Commission. The candidates can click on the below link and check state-wise & category-wise cut-off marks released by SS for Tier-1 Exam. The cut-off has been prepared as per the difficulty level of the exam for SSC MTS Tier-1.
SSC MTS Cut Off 2021-22 (18-25 years)
SSC MTS Cut-off details for vacancies in the age group of 18-25 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | -- | -- | -- | -- | -- | -- | -- |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | -- |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | -- | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | -- | -- | -- |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | -- | 47.01 | -- | 58.59 | -- |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | -- | -- | -- |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | -- | -- |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | -- | 33.66 | -- | 57.97 | -- |
Mizoram | 73.78 | -- | -- | -- | -- | -- | -- | -- | -- |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | -- | -- | -- |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | -- | 53.45 | -- | -- | -- |
Chandigarh | 88.33 | 82.40 | -- | 77.41 | -- | -- | -- | -- | -- |
Jammu Kashmir | 80.89 | 79.60 | -- | -- | -- | -- | -- | -- | -- |
Haryana | 78.25 | 76.26 | 77.07 | -- | -- | -- | 45.03 | 71.74 | -- |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | -- | -- | -- | -- | -- |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | -- | -- | -- |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | -- | -- | -- |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | -- | 64.34 | -- |
Goa | 72.97 | 72.01 | -- | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
SSC MTS Cut-off details for vacancies in the age group of 18-27 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | -- | 82.13 | 79.92 | -- | -- | -- | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | -- | 72.73 | 62.44 | -- | -- | -- | 66.81 |
Jharkhand | 82.96 | 80.97 | -- | 73.59 | -- | -- | -- | -- | -- |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | -- | 50.59 | -- | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | -- | 60.30 | -- |
Andaman & Nicobar | 75.03 | 73.91 | -- | -- | 60.39 | -- | -- | -- | -- |
Sikkim | 78.91 | 76.41 | -- | -- | 61.32 | -- | -- | -- | -- |
Karnataka | 71.87 | 70.96 | 69.93 | -- | -- | 29.36 | 34.60 | -- | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | -- | -- | -- | -- |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | -- | -- | -- | -- | -- |
Chhattisgarh | 78.72 | -- | -- | 71.46 | 63.86 | 45.51 | -- | -- | -- |
Madhya Pradesh | 78.84 | 75.53 | -- | 75 | -- | -- | 47.39 | -- | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | -- | -- | -- | -- | -- |
Assam | -- | 72.41 | 73.12 | 70.28 | -- | -- | -- | -- | -- |
Manipur | 74.94 | -- | 71.40 | -- | -- | -- | -- | -- | -- |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | -- | -- | 57.39 | -- |
Mizoram | 73.36 | 72.20 | -- | 68.83 | 62.26 | -- | -- | -- | -- |
Nagaland | 72.76 | -- | -- | -- | 60.65 | -- | -- | -- | -- |
Tripura | -- | 74.90 | -- | -- | -- | -- | -- | -- | -- |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | -- |
Rajasthan | 78.63 | 76.51 | 75.66 | -- | -- | 38.82 | -- | 58.96 | -- |
Uttarakhand | 79.48 | 78.24 | -- | 73.81 | -- | -- | -- | 60.39 | -- |
Chandigarh | 82.04 | 81.08 | 78.73 | -- | 73.84 | -- | -- | -- | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | -- | -- | -- | -- |
Haryana | -- | -- | 79.32 | -- | -- | -- | -- | -- | -- |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | -- | 68.55 | -- | -- | -- | -- |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | -- | -- | 40.93 | -- | -- |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | -- | -- | -- | -- |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | -- | 59.18 | 51.72 | -- | 58.11 | -- |
Telangana | 72.45 | -- | 69.94 | -- | -- | 53.19 | -- | -- | -- |
Goa | 77.46 | 72.01 | -- | -- | -- | -- | -- | -- | -- |
Gujarat | 73.99 | 71.85 | 71.44 | -- | 60.17 | -- | -- | -- | -- |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |