S.no. | Chapter-Wise CAT Cut Off 2025 |
---|
CAT 2025 Cut Off
The cut-off marks are the minimum scores that candidates must achieve to qualify for the exam. The cut-off varies based on factors like seat availability, the number of candidates, common scores among candidates, and the exam's difficulty level.
Previous Year Cut off by IIM’s
IIM Lucknow
Category | CAT (Percentile) | |||
VARC | DILR | QA | Total | |
General | 85 | 85 | 85 | 90 |
EWS | 77 | 77 | 77 | 82 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 65 |
ST | 50 | 50 | 50 | 60 |
PWD | 50 | 50 | 50 | 60 |
Also Read: CAT Exam Dates 2024
IIM Sirmaur
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General | 65 | 65 | 65 | 85 |
EWS | 50 | 50 | 50 | 55 |
NC – OBC | 50 | 50 | 50 | 55 |
SC | 30 | 30 | 30 | 40 |
ST | 25 | 25 | 25 | 35 |
DAP | 25 | 25 | 25 | 35 |
IIM Ahmedabad
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General, EWS | 70 | 70 | 70 | 80 |
NC – OBC/ Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PWD (General/ EWS, NC-OBC, Transgender, SC) | 60 | 60 | 60 | 70 |
PWD (ST) | 50 | 50 | 50 | 60 |
Also Check: CAT 2024 Admit Card
IIM Amritsar
ategory | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Quantitative Aptitude (QA) | Data Interpretation & Logical Reasoning (DI LR) | Verbal & Reading Comprehension (VARC) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 88 |
EWS | 80 | 75 | 75 | 88 |
NC – OBC/ Transgender | 65 | 60 | 60 | 78 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PWD | 35 | 35 | 35 | 40 |
IIM CAT 2022 Cut off
IIM Sirmaur
ategory | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC – OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 25 | 32.5 | 40 |
DAP | 25 | 25 | 32.5 | 40 |
Also Check: CAT Registration 2024
IIM Ahmedabad
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total Percentile | |
General, EWS | 70 | 70 | 70 | 80 |
NC – OBC/ Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PWD (General/ EWS, NC-OBC, Transgender, SC) | 60 | 60 | 60 | 70 |
PWD (ST) | 50 | 50 | 50 | 60 |
IIM Amritsar
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Quantitative Aptitude (QA) | Data Interpretation & Logical Reasoning (DI LR) | Verbal & Reading Comprehension (VARC) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 85 |
EWS | 80 | 75 | 75 | 85 |
NC – OBC/ Transgender | 65 | 60 | 60 | 75 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PWD | 35 | 35 | 35 | 40 |
Read More: CAT Eligibility Criteria 2024
IIM Bangalore
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 80 | 75 | 75 | 80 |
EWS | 70 | 65 | 65 | 75 |
NC – OBC/ Transgender | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PWD | 50 | 50 | 50 | 60 |
IIM Calcutta
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 80 | 80 | 75 | 85 |
EWS | 70 | 65 | 65 | 75 |
NC – OBC/ Transgender | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
DAP | 45 | 45 | 45 | 55 |
IIM Lucknow
Category | PGP | PGP-ABM | PGP-SM | |||||||||
VARC | DILR | QA | Total | VARC | DILR | QA | Total | VARC | DILR | QA | Total | |
General | 85 | 85 | 85 | 90 | 80 | 80 | 80 | 85 | 80 | 80 | 80 | 90 |
EWS | 77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
NC-OBC | 77 | 77 | 77 | 82 | 72 | 72 | 72 | 77 | 72 | 72 | 72 | 77 |
SC | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 60 |
ST | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 |
PWD | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 55 | 50 | 50 | 50 | 55 |
IIM Kozhikhode
Category | CAT Score Percentile | Sectional Percentile2 |
General | 85 | 75 |
NC-OBC/ EWS | 75 | 65 |
SC | 65 | 55 |
ST/ PwD | 55 | 45 |
IIM Raipur
Category | Cut Off Percentiles (Criteria for shortlisting the candidates for PI process) |
|||
Verbal & Reading Comprehension (VARC) | Data Interpretation & Logical Reasoning (DI LR) | Quantitative Aptitude (QA) | Total (Overall Percentile) | |
General | 70 | 70 | 70 | 92 |
EWS | 40 | 40 | 40 | 70 |
NC – OBC/ Transgender | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 25 | 32 | 32.5 | 40 |
DAP | 25 | 32 | 32.5 | 40 |
Frequently Asked Questions
Ans. The CAT 2024 cut-off marks for top IIMs are expected to be around the 90-99 percentile, depending on the category and specific IIM.
Ans. IIM Shillong and IIM Visakhapatnam have some of the lowest qualifying cut-offs, expected around the 75-80 percentile
Ans. The expected CAT cutoff for IIM Lucknow in 2024 is around the 90 percentile.
Ans. Yes, a 98 percentile significantly exceeds the expected cut-off, increasing your chances of getting a call from IIM Lucknow.
Ans. The expected cutoff for IIM Kozhikode in 2024 is around the 85 percentile.
Ans. The minimum qualifying sectional cut-off for IIM Lucknow is around the 85 percentile for general category candidates.