IBPS RRB Clerk Cut Off
IBPS RRB Clerk Prelims Expected Cut Off 2024: Check State wise, Category wise Cut Off
IBPS announces the IBPS RRB Clerk Cut-Off for both Prelims and Mains exams along with the scorecard for each stage. To move to the next stage of the selection process, candidates must score above the cut-off marks. The final merit list will be based on the main cut-off marks. This article provides state-wise and category-wise IBPS RRB Clerk Prelims Cut-Off from the previous year and the expected cut-off for your reference. Candidates can check the IBPS RRB Clerk Prelims Cut-Off for the Office Assistant Exam in the section below.
IBPS RRB Clerk Cut Off 2024
The IBPS RRB Clerk Cut-off is divided into two parts: Prelims and Mains. The final cut-off marks are based on the Mains exam since there is no interview for the Office Assistant position. The cut-off marks for the Prelims will be announced along with the Scorecards in August 2024, and this information will be updated here.
IBPS RRB Clerk Prelims Expected Cut Off 2024 State wise, Category wise
State/UT |
IBPS RRB Clerk Prelims Expected Cut Off 2024 State wise (UR) - out of 80 (+/- 3 marks) |
Andhra Pradesh |
63 |
Arunachal Pradesh |
73 |
Assam |
66 |
Bihar |
65 |
Chhattisgarh |
63 |
Gujarat |
68 |
Haryana |
76 |
Himachal Pradesh |
73 |
Jammu & Kashmir |
68 |
Jharkhand |
69 |
Karnataka |
71 |
Kerala |
73 |
Madhya Pradesh |
66 |
Maharashtra |
72 |
Manipur |
64 |
Meghalaya |
61 |
Mizoram |
63 |
Nagaland |
70 |
Odisha |
71 |
Puducherry |
68 |
Punjab |
68 |
Rajasthan |
70 |
Tamil Nadu |
62 |
Telangana |
58 |
Tripura |
67 |
Uttar Pradesh |
74 |
Uttarakhand |
69 |
West Bengal |
75 |
IBPS RRB Clerk Prelims Cut Off 2023
IBPS RRB Clerk Prelims Cut Off 2023 | ||
State/UT | General | OBC/SC/EWS |
Andhra Pradesh | 54 | OBC- 54 |
Assam | 65.75 | SC- 61.25 |
Bihar | 68.25 | OBC- 68.25 EWS- 68.25 |
Chhattisgarh | 67.25 | OBC- 67.25 |
Gujarat | 70.25 | |
Haryana | 75.25 | |
Himachal Pradesh | 73.75 | OBC- 71 ESM- 50.75 |
Jammu & Kashmir | SC- 60 | |
Karnataka | 68.5 | |
Madhya Pradesh | 72.50 | OBC- 72.50 SC- 69.25 |
Maharashtra | 71.25 | |
Odisha | SC- 67 | |
Rajasthan | 75.25 | OBC- 53.75 |
Telangana | 61 | |
Tripura | 69.50 | |
Uttar Pradesh | 74.25 | OBC- 74.25 |
West Bengal | 73.75 | SC- 71 |
IBPS RRB Clerk Mains Cut Off 2023
RRB Clerk Mains/Final Cut Off 2023- Minimum Marks | |||||
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 49.91 | 45.53 | 55.50 | 53.94 | 56.72 |
Arunachal Pradesh | -- | 42.88 | -- | -- | 49.88 |
Assam | 44.38 | 45 | 49.63 | 50.47 | 56 |
Bihar | 41.72 | 31.32 | 55.63 | 56.38 | 57.60 |
Chhattisgarh | 47.47 | 43.50 | -- | 52.50 | 56.35 |
Gujarat | 50.88 | -- | -- | 53.60 | 58.85 |
Haryana | 50.10 | -- | 56.53 | 57.69 | 61.03 |
Himachal Pradesh | 49.75 | 51.38 | 52.78 | 58.63 | 61.78 |
Jammu & Kashmir | 51 | 41.85 | 53.94 | 49.72 | 57.63 |
Jharkhand | 45.78 | 48.50 | 57.10 | 54.63 | 59.94 |
Karnataka | 46.69 | 44.69 | 52.53 | 51.66 | 55.60 |
Kerala | 42.19 | 34.63 | 55.19 | 44.50 | 59.25 |
Madhya Pradesh | 48.38 | 43.94 | 58.35 | 57.88 | 59.07 |
Maharashtra | 56.22 | 44.53 | 58.47 | 56.91 | 60.07 |
Manipur | -- | 40.72 | 60.85 | -- | 61.69 |
Meghalaya | -- | 42 | 48.03 | -- | 50 |
Mizoram | -- | -- | 35.22 | 34.13 | 41.88 |
Nagaland | -- | 51.69 | -- | -- | 54.07 |
Odisha | 45 | 39.94 | 59.69 | 54.72 | 62.88 |
Puducherry | 44.35 | -- | 58.44 | 48.19 | 58.47 |
Punjab | 49.69 | -- | 53.75 | 57.88 | 61.03 |
Rajasthan | 50.13 | 49.19 | 59.60 | 58.75 | 62.66 |
Tamil Nadu | 50.88 | 50.47 | 59.69 | 48.41 | 60.41 |
Telangana | 45.38 | 45.57 | 52.50 | 47.22 | 53.60 |
Tripura | 51.28 | 41.25 | -- | 51.41 | 58.63 |
Uttar Pradesh | 47.50 | 45.53 | 54.53 | 57.28 | 60.32 |
Uttarakhand | 47.60 | 47 | 52.38 | 56.60 | 60.85 |
West Bengal | 49.38 | 42.41 | 50.94 | 53.10 | 58.47 |
IBPS RRB Clerk Prelims Cut Off 2022
IBPS RRB Clerk Prelims Cut Off 2022 | |||
State/UT | General | SC/ST/OBC | EWS |
Andhra Pradesh | 71 | ST- 67.75 | |
Arunachal Pradesh | |||
Assam | 64.25 | OBC- 61.75 ST- 61.75 SC- 61.25 |
|
Bihar | 70 | OBC- 70 SC- 63 |
70 |
Chhattisgarh | OBC- 67.25 ST- 56 |
||
Gujarat | 72.75 | SC- 71.50 ST- 68 |
72.75 |
Haryana | 75.50 | SC- 70.50 | 75.5 |
Himachal Pradesh | 72.25 | ||
Jammu & Kashmir | 64.50 | ||
Jharkhand | 72.25 | OBC- 72.25 ST- 66.75 |
|
Karnataka | 67.25 | OBC- 67.25 ST- 65 |
|
Kerala | 76 | ||
Madhya Pradesh | 70.25 | ST- 64.25 OBC- 70.25 |
70.25 |
Maharashtra | 68.25 | SC- 68.25 OBC- 68.25 |
|
Manipur | 62.75 | ||
Odisha | 77 | 77 | |
Punjab | 75.25 | ||
Rajasthan | 75 | SC- 71.50 ST- 66.75 OBC- 75 |
75 |
Tamil Nadu | 61.25 | OBC- 68 | |
Telangana | 61.5 | OBC- 61.25 ST- 61.50 |
61.50 |
Tripura | 67 | ST- 55 | |
Uttar Pradesh | 76.50 | OBC- 76 | 76.50 |
Uttarakhand | 75.50 | OBC- 70.75 | |
West Bengal | 74.75 | OBC- 71.25 | 72.25 |