Students aiming to attend the Indian Institutes of Technology (IITs) often have questions about the costs of programs like BTech, MTech, and Dual Degrees. The 23 IITs in India share their fee information after the Joint Entrance Exam (JEE) Advanced is done. The fees can change over time, depending on advice from the IIT Council. This article gives you details on IIT fees, benefits for various groups, scholarships, and how to get in.
Check Annual & Semester-wise IIT Fee Structure
Fee Structure in IIT: IITs are top engineering colleges in India that many students want to join. They are famous for their tough courses, great research, and excellent teachers. IITs also produce many successful engineers.
IITs help students get good jobs in big companies worldwide. This means studying at an IIT can lead to a well-paying job.
To get into IITs, students first need to pass the JEE Mains exam. Then, they must do well in the JEE Advanced exam to be eligible for IITs. Many students want to know about the fees for IITs. In this article, we will look at the fees for different IITs in India.
IIT Fees Per Semester 2024
The UG courses at different IITs offer about 12,000 seats. Each year, about 2.5 million students take the JEE advanced exam to try and secure a spot in these courses. According to the HRD Ministry, the same fees from the previous year will apply for the 2024 admissions, with no increase. The annual fee for IIT courses is 2.5 lakhs, totaling 10 lakhs for a 4-year B.Tech. program at IITs.
IIT Fee Structure
College Name | B. Tech course fee per Semester | Hostel charges per Semester | Total fees for General/ OBC Candidates | Total Fees for SC/ST/PH candidates |
IIT Bombay | INR 1,19,750 | INR 13,000 | INR 9,50,000 | INR 1,36,000 |
IIT Bhubaneswar | INR 1,43,000 | INR 19,300 | INR 10,00,000 | INR 2,17,100 |
IIT Bhilai | INR 1,08,000 | INR 33,500 | INR 8,00,000 | INR 3,43,000 |
IIT Dharwad | INR 1,22,876 | INR 13,000 | INR 9,70,000 | INR 1.83,512 |
IIT Dhanbad (ISM) | INR 1,00,000 | NA | INR 8,00,000 | INR 2,24,100 |
IIT Delhi | INR 1,07,800 | NA | INR 8,50,000 | INR 2,00,000 |
IIT Guwahati | INR 1,11,750 | INR 18,120 | INR 8,50,000 | INR 2,38,960 |
IIT Goa | INR 1,22,876 | INR 13,000 | INR 9,00,000 | INR 2,87,008 |
IIT Gandhinagar | INR 1,28,500 | INR 15,500 | INR 10,00,000 | INR 3,52,000 |
IIT Indore | INR 1,28,650 | NA | INR 10,00,000 | INR 2,29,200 |
IIT Hyderabad | INR 1,19,000 | INR 28,000 | INR 9,00,000 | INR 2,99,000 |
IIT Jodhpur | INR 1,18,275 | NA | INR 9,50,000 | INR 1,52,000 |
IIT Jammu | INR 1,15,300 | NA | INR 9,50,000 | INR 66,400 |
IIT Kharagpur | INR 1,48,700 | INR 25,100 | INR 10,00,000 | INR 2,16,165 |
IIT Kanpur | INR 1,12,142 | INR 12,175 | INR 8,50,000 | INR 1,84,536 |
IIT Mandi | INR 1,20,350 | INR 12,000 | INR 8,50,000 | INR 61,500 |
IIT Madras | INR 1,12,663 | INR 23,750 | INR 8,00,000 | INR 3,00,000 |
IIT Patna | INR 1,13,300 | INR 14,500 | INR 8,20,000 | INR 3,29,600 |
IIT Palakkad | INR 1,12,600 | INR 23,150 | INR 9,10,800 | INR 2,67,950 |
IIT Ropar | INR 1,13,650 | NA | INR 4,44,700 | INR 60,376 |
IIT Roorkee | INR 1,18,480 | INR 16,000 | INR 5,07,040 | INR 1,60,000 |
IIT Varanasi | INR 1,20,700 | INR 12,000 | INR 8,62,350 | INR 1,83,600 |
IIT Tirupati | INR 1,12,700 | INR 27,750 | INR 8,71,760 | INR 71,760 |
IIT Fees for 4 Years B.Tech
Institute Name | *Total Fee (General and OBC candidates) in Rs. | *Total Fee (SC/ST/PwD candidates) in Rs. |
IIT Kharagpur | 950000 | 175000 |
IIT Mumbai | 900000 | 125000 |
IIT Chennai | 825000 | 320000 |
IIT Kanpur | 868000 | 190000 |
IIT Delhi | 900000 | 250000 |
IIT Guwahati | 875000 | 230000 |
IIT Roorkee | 867000 | 300000 |
IIT Bhubaneshwar | 980000 | 250000 |
IIT Gandhinagar | 990000 | 340000 |
IIT Hyderabad | 920000 | 290000 |
IIT Patna | 840000 | 330000 |
IIT Punjab (Ropar) | 500000 | 90000 |
IIT Rajasthan (Jodhpur) | 970000 | 180000 |
IIT Indore | 990000 | 350000 |
IIT Mandi | 870000 | 80000 |
IIT BHU | 950000 | 260000 |
IIT Bhilai | 820000 | 350000 |
IIT Dharwad | 985000 | 195000 |
IIT Goa | 890000 | 290000 |
IIT Jammu | 100000 | 180000 |
IIT Palakkad | 930000 | 280000 |
IIT Tirupati | 850000 | 250000 |
ISM Dhanbad | 820000 | 240000 |
Also Check: Worksheet for Class 9
Top IITs in India 2024 Ranking
Indian Institute of Technology |
NIRF 2024 Score |
NIRF 2024 Rank |
IIT Madras |
90.04 |
1 |
IIT Delhi |
88.12 |
2 |
IIT Bombay |
83.96 |
3 |
IIT Kanpur |
82.56 |
4 |
IIT Kharagpur |
78.89 |
5 |
IIT Roorkee |
76.70 |
6 |
IIT Guwahati |
72.98 |
7 |
IIT Hyderabad |
68.03 |
9 |
IIT Varanasi |
63.51 |
13 |
IIT Dhanbad |
63.50 |
14 |
IIT Indore |
61.68 |
16 |
IIT Mandi |
60.43 |
20 |
IIT Ropar |
59.16 |
22 |
IIT Gandhinagar |
58.27 |
23 |
IIT Jodhpur |
56.70 |
30 |
IIT Patna |
56.19 |
33 |
IIT Bhubaneswar |
55.11 |
36 |